Viva Las Vegas
View more
See all 6 photos
Price Details
Price per night: $ 250
Price per weekend (Friday, Saturday and Sunday) : $ 300
Cleaning Fee: $ 225 Single Fee
City Tax Fee: $ 16.16 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Las Vegas
State: Nevada
Zip: 89074
Country: United States
Listing Details
Property Status: verified
Property ID: 40423
Property Size: 1,784 ft2
Bedrooms: 4
Bathrooms: 2
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Facilities
Pets Allowed
Other Features
Bathroom
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 300 |
||||||
2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 250 | 6 $ 300 | 7 $ 300 | 8 $ 300 |
9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 250 | 13 $ 300 | 14 $ 300 | 15 $ 300 |
16 $ 250 | 17 $ 250 | 18 $ 250 | 19 $ 250 | 20 $ 300 | 21 $ 300 | 22 $ 300 |
23 $ 250 | 24 $ 250 | 25 $ 250 | 26 $ 250 | 27 $ 300 | 28 $ 300 | 29 $ 300 |
30 $ 250 | 31 $ 250 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 250 | 2 $ 250 | 3 $ 300 | 4 $ 300 | 5 $ 300 |
||
6 $ 250 | 7 $ 250 | 8 $ 250 | 9 $ 250 | 10 $ 300 | 11 $ 300 | 12 $ 300 |
13 $ 250 | 14 $ 250 | 15 $ 250 | 16 $ 250 | 17 $ 300 | 18 $ 300 | 19 $ 300 |
20 $ 250 | 21 $ 250 | 22 $ 250 | 23 $ 250 | 24 $ 300 | 25 $ 300 | 26 $ 300 |
27 $ 250 | 28 $ 250 | 29 $ 250 | 30 $ 250 | 31 $ 300 |
past
today
booked